LeBron James has overtaken Stephen Curry in All-Star Game fan voting, and if Curry doesn’t mount a massive comeback in the next couple of days, there will once again be a Team LeBron in Cleveland.
In the third voting returns, released Thursday, James leads Curry for the top spot by more than 800,000 votes. Curry was the leading vote-getter among all players in the first two returns, but his margin shrank from almost 600,000 votes to less than 100,000 votes from the first week to the second week.
If James maintains this lead, it will be the sixth straight season in which he’s led all players in fan votes and the fifth straight season in which the All-Star Game has featured Team LeBron. (The first All-Star draft took place in 2018.)
Beyond that, the leaderboard looks extremely similar to last week’s. In the Western Conference, the same 10 players are in the same order. (Yes, Andrew Wiggins is still way ahead of Warriors teammate Draymond Green.) In the Eastern Conference, the injured Kevin Durant is still at the head of the pack, with Giannis Antetokounmpo almost 400,000 votes behind him.
Fan voting will continue until Jan. 22 at midnight ET. The All-Star starters (and the team captains) will be revealed on Jan. 27 on TNT.
Here’s the breakdown in the West:
Frontcourt | Guards |
---|---|
1. LeBron James, Lakers (6,827,449) | 1. Stephen Curry, Warriors (6,019,418) |
2. Nikola Jokic, Nuggets (4,132,522) | 2. Ja Morant, Grizzlies (2,623,359) |
3. Andrew Wiggins, Warriors (2,644,571) | 3. Luka Doncic, Mavericks (1,923,187) |
4. Paul George, Clippers (2,312,248) | 4. Klay Thompson, Warriors (1,240,781) |
5. Anthony Davis, Lakers (2,071,920) | 5. Devin Booker, Suns (867,222) |
6. Draymond Green, Warriors (1,861,562) | 6. Russell Westbrook, Lakers (855,990) |
7. Carmelo Anthony, Lakers (1,449,475) | 7. Chris Paul, Suns, (758,336) |
8. Karl-Anthony Towns, Timberwolves (1,195,004) | 8. Donovan Mitchell, Jazz (612,350) |
9. Rudy Gobert, Jazz (583,976) | 9. Damian Lillard, Blazers (458,858) |
10. Deandre Ayton, Suns (472,402) | 10. Anthony Edwards, Timberwolves (304,343) |
And in the East:
Frontcourt | Guards |
---|---|
1. Kevin Durant, Nets (5,496,513) | 1. DeMar DeRozan, Bulls (4,121,034) |
2. Giannis Antetokounmpo, Bucks (5,124,925) | 2. Trae Young, Hawks (2,147,111) |
3. Joel Embiid, Sixers (3,305,229) | 3. Zach LaVine, Bulls (1,988,452) |
4. Jayson Tatum, Celtics (1,580,022) | 4. James Harden, Nets (1,962,928) |
5. Jimmy Butler, Heat (1,384,267) | 5. LaMelo Ball, Hornets (958,717) |
6. Jarrett Allen, Cavaliers (507,074) | 6. Kyrie Irving, Nets (844,398) |
7. Pascal Siakam, Raptors (424,135) | 7. Fred VanVleet, Raptors (577,540) |
8. Bam Adebayo, Heat (417,661) | 8. Derrick Rose, Knicks (490,655) |
9. Miles Bridges, Hornets (330,372) | 9. Darius Garland, Cavaliers (343,551) |
10. LaMarcus Aldridge, Nets (318,655) | 10. Jaylen Brown, Celtics (330,409) |
Courtesy: CBS Sports