The 2021 NBA Draft is in the books. As expected, the Detroit Pistons got the busy night started by selecting Cade Cunningham, the do-it-all guard out of Oklahoma State. He had been the presumptive top pick ever since Detroit won the Draft Lottery last month, and got the No. 1 pick for the third time in franchise history.
Rounding out the rest of the top five were Houston picking G League star Jalen Green at No. 2, Cleveland going with USC’s Evan Mobley at No. 3 and the Raptors, in a surprise, taking Florida State’s Scottie Barnes at No. 4 before Orlando grabbed Gonzaga’s Jalen Suggs at No. 5
As always there were a number of trades on the night, and you can keep track of all the movement below. You’ll also find draft grades for all 60 picks, and can see how your favorite team did.
R1 | Team | Selection | R2 | Team | Selection |
---|---|---|---|---|---|
1 | Detroit | Cade Cunningham | Okla. St. | PG | 31 | Milwaukee (to Indiana) | Isaiah Todd | USA | PF |
2 | Houston | Jalen Green | G League | SG | 32 | New York (to Oklahoma City) | Jeremiah Robinson-Earl | Villanova | PF |
3 | Cleveland | Evan Mobley | USC | C | 33 | Orlando (to LA Clippers | Jason Preston | Ohio | PG |
4 | Toronto | Scottie Barnes | Florida St. | SF | 34 | Oklahoma City (to New York) | Rokas Jokubaitis | Lithuania | PG |
5 | Orlando | Jalen Suggs | Gonzaga | PG | 35 | New Orleans | Herbert Jones | Alabama | SF |
6 | Oklahoma City | Josh Giddey | Australia | SF | 36 | Oklahoma City (to New York) | Miles McBride | West Virginia | PG |
7 | Golden State | Jonathan Kuminga | G League | SF | 37 | Detroit (to Charlotte) | JT Thor | Auburn | PF |
8 | Orlando | Franz Wagner | Michigan | SF | 38 | Chicago | Ayo Dosunmu | Illinois | SG |
9 | Sacramento | Davion Mitchell | Baylor | PG | 39 | Sacramento | Neemias Queta | Utah St. | C |
10 | New Orleans (to Memphis) | Ziaire Williams | Stanford | SG | 40 | New Orleans (to Utah) | Jared Butler | Baylor | PG |
11 | Charlotte | James Bouknight | UConn | SG | 41 | San Antonio | Joe Wieskamp | Iowa | SG |
12 | San Antonio | Joshua Primo | Alabama | SG | 42 | Detroit | Isaiah Livers | Michigan | PF |
13 | Indiana | Chris Duarte | Oregon | SG | 43 | New Orleans (to Portland) | Greg Brown | Texas | PF |
14 | Golden State | Moses Moody | Arkansas | SG | 44 | Brooklyn | Kessler Edwards | Pepperdine | SF |
15 | Washington | Corey Kispert | Gonzaga | SF | 45 | Boston | Juhann Begarin | Guadeloupe | SG |
16 | Oklahoma City (to Houston) | Alperen Sengun | Turkey | C | 46 | Toronto | Dalano Banton | Nebraska | SF |
17 | Memphis (to New Orleans) | Trey Murphy III | Virginia | SG | 47 | Toronto | David Johnson | Louisville | PG |
18 | Oklahoma City | Tre Mann | Florida | PG | 48 | Atlanta | Sharife Cooper | Auburn | PG |
19 | New York (to Charlotte) | Kai Jones | Texas | PF | 49 | Brooklyn | Marcus Zegarowski | Creighton | PG |
20 | Atlanta | Jalen Johnson | Duke | SF | 50 | Philadelphia | Filip Petrusev | Serbia | C |
21 | New York (to LA Clippers) | Keon Johnson | Tennessee | SG | 51 | Memphis (to LA Clippers) | Brandon Boston Jr. | Kentucky | SG |
22 | LA Lakers (to Washington) | Isaiah Jackson | Kentucky | PF | 52 | Detroit | Luka Garza | Iowa | C |
23 | Houston | Usman Garuba | Spain | PF | 53 | New Orleans (to Philadelphia) | Charles Bassey | WKU | C |
24 | Houston | Josh Christopher | Arizona St. | SG | 54 | Indiana (to Milwaukee) | Sandro Mamukelashvili | Seton Hall | C |
25 | LA Clippers (to New York) | Quentin Grimes | Houston | SG | 55 | Oklahoma City | Aaron Wiggins | Maryland | SF |
26 | Denver | Nah’Shon Hyland | VCU | PG | 56 | Charlotte | Scottie Lewis | Florida | SG |
27 | Brooklyn | Cameron Thomas | LSU | SG | 57 | Charlotte (to Detroit) | Balsa Koprivica | C | Florida St. |
28 | Philadelphia | Jaden Springer | Tennessee | PG | 58 | New York | Jericho Sims | Texas | C |
29 | Phoenix (to Brooklyn) | Day’Ron Sharpe | UNC | C | 59 | Brooklyn | RaiQuan Gray | Florida St. | PF |
30 | Utah (to Memphis) | Santi Aldama | Loyola-Md. | PF | 60 | Indiana (to Milwaukee) | Georgios Kalaitzakis | F | Greece |
Courtesy: CBS Sports