Respective leaders in the 2018 Accra Basketball League (ABL) Men’s and Women’s Divisions Braves of Customs and Ghana Police Service maintain leads in the standings following the league’s resumption.
Both teams won games in the opening round of the second half of the season played at the Prisons Court in Cantonments.
Braves survived a big scare from Adenta Leopards to beat the latter 62-61 and maintain its spot atop the standings and winning run in this campaign.
The defending league champions have won nine times in as many games and have made a terrific title defense thus far.
Tema Youth piped Ghana Police 81-80 in another tough encounter between the two teams following a similarly tough 61-55 win for Police in the first round.
DC Dynamics remain rooted to the bottom spot in the division following a ninth straight loss; Dynamics lost 49-72 to Ghana Fire Service.
In the female division, Police beat Tudu Galaxy 56-34 to retain its first place in the standings after second placed side Braves delivered a giant 66-11 win over Dunk Club.
Below are the full standings in both divisions:
Women’s Division
Team | P | W | L | GF | GA | PTS | GD |
Police | 6 | 6 | 0 | 358 | 233 | 12 | 125 |
GRA (Customs) | 6 | 5 | 1 | 335 | 196 | 11 | 139 |
Prisons | 5 | 2 | 3 | 222 | 234 | 7 | -12 |
Fire | 5 | 2 | 3 | 191 | 271 | 7 | -80 |
Galaxy | 6 | 1 | 5 | 209 | 253 | 7 | -44 |
Dunk | 6 | 1 | 5 | 158 | 311 | 7 | -153 |
Men’s Division
Team | P | W | L | GF | GA | PTS | GD |
GRA (Customs) | 9 | 9 | 0 | 641 | 433 | 18 | 208 |
Police | 9 | 6 | 3 | 562 | 497 | 15 | 65 |
Tema Youth | 9 | 6 | 3 | 565 | 577 | 15 | -12 |
Adenta Leopards | 9 | 5 | 4 | 590 | 584 | 14 | 34 |
Tudu Magic | 8 | 5 | 3 | 476 | 435 | 13 | 41 |
Warriors | 9 | 4 | 5 | 493 | 493 | 13 | 0 |
Fire | 9 | 3 | 6 | 546 | 546 | 12 | 0 |
Prisons | 9 | 2 | 7 | 512 | 559 | 11 | -47 |
DC Dynamics | 9 | 0 | 9 | 465 | 610 | 9 | -145 |
By Yaw Adjei-Mintah
@YawMintYM on Twitter