Another round gone, another leader in the Accra Basketball League (ABL) Men’s Division I and Women’s Division confirmed respectively.
Prior to Week 7 of the 2018 season, Tudu Magic led the Men’s Division I standings while Reformers of Prisons did same in the Women’s Division.
However, following the conclusion of Week 7 games over the weekend, new teams have taken up top spots in either division.
Adenta Leopards are the new leaders in the ten team Men’s Division I while Ghana Police leads the six team female sect.
Leopards recorded an 88-79 win over Reformers of Prisons and Tudu Magic’s 55-56 loss to Tema Youth ensures Adenta moves to the top spot.
The team has 11 points with Magic and Youth but a superior goal difference puts Leopards in front of the trio.
In the Women’s Division, Police’s 42-36 win over Tudu Galaxy extended the team’s winning streak to four in four games.
With Prisons inactive in the last round, Police’s win was enough to get the side past Reformers in the standings. Below are the full details of standings in both divisions:
Women’s Division
Team | P | W | L | GF | GA | PTS | GD |
Police | 4 | 4 | 0 | 153 | 153 | 8 | 100 |
Prisons | 6 | 2 | 4 | 353 | 275 | 8 | 78 |
Dunks | 5 | 2 | 3 | 172 | 240 | 7 | -68 |
Fire | 5 | 2 | 3 | 191 | 271 | 7 | -80 |
GRA (Customs) | 3 | 3 | 0 | 182 | 97 | 6 | 85 |
Galaxy | 5 | 1 | 4 | 175 | 198 | 6 | -23 |
Men’s Division I
Team | P | W | L | GF | GA | PTS | GD |
Adenta Leopards | 6 | 5 | 1 | 427 | 384 | 11 | 34 |
Tudu Magic | 7 | 4 | 3 | 413 | 380 | 11 | 33 |
Tema Youth | 6 | 5 | 1 | 388 | 370 | 11 | 18 |
Police | 5 | 5 | 0 | 357 | 293 | 10 | 64 |
Prisons | 7 | 2 | 5 | 411 | 430 | 9 | -19 |
GRA (Customs) | 4 | 4 | 0 | 282 | 175 | 8 | 107 |
Warriors | 6 | 1 | 5 | 306 | 352 | 7 | -46 |
DC Dynamics | 6 | 0 | 6 | 336 | 414 | 6 | -78 |
Fire | 5 | 0 | 5 | 285 | 332 | 5 | -47 |
By Yaw Adjei-Mintah
@YawMintYM on Twitter